Duration : 4 Hours
Day : 11 a.m. to 3 p.m. Evening : 6 p.m. to 10 p.m.
Rooms & Halls Rental Tariff as on 1.10.2022
Description | Capacity | Deposit | Rate (GST included) |
1 Regent Hall A/c | 30 | 1,000 | 2,360 |
2 Roof top without A/c | 75 | 1,000 | 3,540 |
3 Regent + Roof top | 100 | 2,000 | 5,310 |
4 Front Lawn | 100 | 4,000 | 9,440 |
5 Poolside Lawn | 100 | 4,000 | 9,440 |
6 Dining Hall | 150 | 2,000 | 12,980 |
7 Indoor Stadium | 500 | 5,000 | 31,860 |
8 Indoor + Dining | 650 | 5,000 | 38,350 |
9 Main Hall with Balcony | 1,000 | 10,000 | 115,710 |
10 Mini Hall & Lobbey No A/c | 350 | 10,000 | 19,470 |
11 Mini Hall & Lobbey A/c | 350 | 10,000 | 29,470 |
12 Full Hall | 1250 | 10,000 | 138,590 |
13 Room for 4 Hours (34) | 6 | 560 | 560 |
14 Room for 4 Hours (35) | 10 | 672 | 672 |
15 Room for Full day (34) | 6 | 1,008 | 1,008 |
16 Room for Full day (35) | 10 | 1,008 | 1,008 |
17 Suite rooms | 2,065 | 2,065 |
For details and checking availability: Call 90721 50773
Experience the grandeur and heritage of a family club, surrounded by the serene environment, away from the noise and hue, and looked after by caring people.